Documents
Total Revenue
$1,250.00
  +12.5%
Trending up this month 
 Visitors for the last 6 months
New Customers
1,234
  -20%
Down 20% this period 
 Acquisition needs attention
Active Accounts
45,678
  +12.5%
Strong user retention 
 Engagement exceed targets
Growth Rate
4.5%
  +4.5%
Steady performance increase 
 Meets growth projections
Total Visitors
 Last 3 months
| Header | Section Type | Status | Target  | Limit  | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Cover page  | In Process | Eddie Lake | ||||||
Table of contents  | Done | Eddie Lake | ||||||
Narrative  | Done | Eddie Lake | ||||||
Narrative  | Done | Jamik Tashpulatov | ||||||
Narrative  | In Process | Jamik Tashpulatov | ||||||
Narrative  | In Process | Jamik Tashpulatov | ||||||
Narrative  | In Process | Jamik Tashpulatov | ||||||
Narrative  | Done | |||||||
Technical content  | Done | |||||||
Narrative  | Done | 
Page 1 of
					7